
Feature comparison by model
| Display size (16:9) | Projection distance | |||
|---|---|---|---|---|
| Screen diagonal ( inch ) |
W (mm) | H (mm) | Wide (m) | Tele (m) |
| 60 | 1,328 | 747 | 1.78 | 3.66 |
| 70 | 1,549 | 872 | 2.09 | 4.28 |
| 80 | 1,771 | 996 | 2.40 | 4.89 |
| 90 | 1,992 | 1,121 | 2.70 | 5.51 |
| 100 | 2,214 | 1,245 | 3.01 | 6.13 |
| 110 | 2,435 | 1,370 | 3.31 | 6.75 |
| 120 | 2,656 | 1,494 | 3.62 | 7.36 |
| 130 | 2,878 | 1,619 | 3.92 | 7.98 |
| 140 | 3,099 | 1,743 | 4.23 | 8.60 |
| 150 | 3,320 | 1,868 | 4.53 | 9.22 |
| 160 | 3,542 | 1,992 | 4.84 | 9.84 |
| 170 | 3,763 | 2,117 | 5.14 | 10.45 |
| 180 | 3,984 | 2,241 | 5.45 | 11.07 |
| 190 | 4,206 | 2,366 | 5.75 | 11.68 |
| 200 | 4,427 | 2,490 | 6.06 | 12.30 |
- * Projection distances are design specifications, so there is ±5% variation.
Lens Shift Function

Specifications
| DLA-HD990 | DLA-HD950 | DLA-HD550 | ||
| Device | 0.7inch D-ILA x3 | |||
| Resolution | 1920 x 1080 pixels | |||
| Lens | 2x motorised zoom & focus | |||
| f=21.4mm – 42.8mm | ||||
| F=3.2 – 4 | ||||
| Lens shift | ±80% Vertical / ±34% Horizontal (motorised) | |||
| Projection size | 60 - 200 inches | |||
| Light source Lamp | 200W UHP (lamp lite : approx.3000 hours in Normal mode) | |||
| Brightness | 900lm | 900lm | 1,000lm | |
| Contrast ratio | Native: 70,000:1 | Native: 50,000:1 | Native: 30,000:1 | |
| Terminals | HDMI™ (ver.1.3 with Deep Color)×2 |
HDMI™ (ver.1.3 with Deep Color)×2 |
HDMI™ (ver.1.3 with Deep Color)×2 |
|
| Component x1 (RCA) | Component x1 (RCA) | Component x1 (RCA) | ||
| S-Video x1 (mini DIN) | S-Video x1 (mini DIN) | S-Video x1 (mini DIN) | ||
| Composite x1 (RCA) | Composite x1 (RCA) | Composite x1 (RCA) | ||
| PC x1 (D-sub 15-pin) | PC x1 (D-sub 15-pin) | RS-232C (D-sub 9-pin) | ||
| Trigger x1 (mini jack) | Trigger x1 (mini jack) | |||
| RS-232C (D-sub 9-pin) | RS-232C (D-sub 9-pin) | |||
| Video input signal | 480i/p, 576i/p, 720p 60/50, 1080i 60/50, 1080p 60/50/24 | |||
| PC input signal | Digital | VGA/SVGA/XGA/WXGA/WXGA+/SXGA/WSXGA+/WUXGA | ||
| Analogue | VGA/SVGA/XGA/WXGA/WXGA+/ SXGA/SXGA+/WSXGA+ |
VGA/SVGA/XGA/WXGA/WXGA+/ SXGA/SXGA+/WSXGA+ |
– | |
| Noise level | 19dB (Normal mode) | |||
| Power requirement | AC 110 - 240V, 50/60 Hz | |||
| Power consumption | 280W (Stand-by mode:1W) | |||
| Dimensions (W x H x D) | 365 x 167 x 478 mm | |||
| Weight | 11.2kg | |||
External Dimensions

Terminals on the side ( DLA-HD990 / DLA-HD950 )

Terminals on the side ( DLA-HD550 )

Optional Accessory

User-replaceable Lamp
BHL5010-S
- The projector is equipped with a high-pressure mercury lamp, which may break, emitting a loud noise, when it is subjected to shock or after it has been used for some length of time.
- Please note that, depending on how the projector is used, there can be considerable difference between individual lamps regarding how many hours they will operate before requiring replacement.
- An additional payment is required for installation of a new lamp, if necessary.
- The projector lamp requires periodic replacement and is not covered by warranty.
- Please be aware that, because the D-ILA device is manufactured using highly advanced technologies, 0.01% or fewer of the pixels may be non-performing (always on or off).
Design and specifications are subject to change without notice.
All pictures are simulated.
THX and the THX logo are trademarks of THX Ltd. which may be registered in some jurisdictions. HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC. All other brand or product names may be trademarks and/or registered trademarks of their respective owners.
Any rights not expressly granted herein are reserved.