Specifications
| Model | LT-42WX70EU | TU-CX100U | TU-CX100J | |
|---|---|---|---|---|
| Area | Continental Europe and UK | Continental Europe | UK | |
| Appearance and Design | ||||
| IDTV | DVB-T (HD:MPEG-4/2) | |||
| Picture Size | Full HD (1920 x 1080), 107cm | |||
| Contrast Ratio | 4,000:1 (Native); 50,000:1 (Dynamic) |
|||
| Brightness (cd/m2) | 450 | |||
| Response Rate (ms) | 6.5 | |||
| Viewing Angle (Vertical / Horizontal) | 178 / 178 | |||
| Device | Wide LCD | |||
| Picture | ||||
| HD Compatibility | 1080p/24Hz, 1080p (1125p) 50/60Hz, 1080i (1125i) 50/60Hz, 720p (750p) 50/60Hz | 1080p/24Hz, 1080p (1125p) 50/60Hz, 1080i (1125i) 50/60Hz, 720p (750p) 50/60Hz | ||
| 100Hz Clear Motion Drive | 100Hz/120Hz Clear Motion Drive IIl | |||
| DynaPix | New DynaPix HD | |||
| Real Bit Driver | ||||
| Deep Colour / x.v.Colour | ||||
| Adobe RGB (for HD Photo) | 96% coverage | |||
| Intelligent Colour Management | ||||
| Y/C Separation | ||||
| Movie Theatre (2-2/2-3 pull-down) | ||||
| Intelligent Clear NR | (Motion-estimate Hadamard 3D NR) |
|||
| Noise Reduction (N/R) | ||||
| White Balance (Colour Temperature) | ||||
| Black Level Correction | ||||
| Picture and Text Dual Screen | ||||
| Auto Aspect Switching | ||||
| Aspect Mode | ||||
| Picture Mode | ||||
| Tuner | TU-CX100U | TU-CX100J | ||
| Number of Tuners | DVB-T(HD) x 1, Analogue x1 | |||
| Reception System: Digital Terrestrial | DVB-T (MPEG-4/2) | |||
| RF System | PAL, SECAM | PAL | ||
| Video System | PAL, SECAM, NTSC | PAL, NTSC | ||
| Broadcasting System | B/G, D/K, I, L | B/G, D/K, I | ||
| Channel Storage Capacity | DVB-T:900, Analogue:100 | |||
| EPG | 8-days EPG | |||
| Text | TOP/FLOF (1000P, level 2.5) | |||
| Digital Teletext | EBU | MHEG UK profile | ||
| Antenna Power | 5V output | |||
| Sound | ||||
| Stereo System | A2/NICAM | |||
| Power Output (RMS) | 20W total | |||
| Number of Speakers | Attachable (Stereo) | |||
| Others | ||||
| Bitmap Graphical Menu | ||||
| OSD Languages | English, German, French, Italian, Spanish, Portuguese, Dutch, Swedish, Danish, Finnish, Norwegian, Czech, Polish, Hungarian, Bulgarian, Russian, Greek, Ukrainian, Catalan, Turkish, Romanian | English, German, French, Italian, Spanish, Dutch, Swedish, Danish Finnish, Norwegian, Czech, Polish, Russian, Ukrainian, Catalan | ||
| Touch Sensor Panel Operation | ||||
| Photo & Media Viewer (USB) | ||||
| Eco Mode | ||||
| Sleep Timer | ||||
| Favourite Channel | ||||
| Child Lock | ||||
| Return | ||||
| TV Remote | ||||
| Table-top Stand | ||||
| General | ||||
| Power Requirements | 100-240V AC, 50Hz/60Hz | 220-240V AC, 50Hz | ||
| Power Consumption: Avg / Standby | [TBA] | [TBA] | ||
| Dimensions: W x H x D, mm | ||||
| Without stand | 990 x 599.7 x 42.5 | |||
| With stand (high) | 990 x 716.8 x 170 | |||
| With stand (mid) | 990 x 689.3 x 170 | |||
| With stand (low) | 990 x 661.8 x 170 | |||
| Tuner box | 435 x 301 x 59 | |||
| Weight: kg | ||||
| Without stand | 13.3 (w/o SPK: 12.0) | |||
| With stand | 19.0 (w/o SPK: 18.1) | |||
| Tuner box | [TBA] | |||
E. & O.E. Design and specifications subject to change without notice.
All TV screen pictures are simulated.
Adobe, and the Adobe logo are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries.
x.v.Colour and x.v.Colour logo are registered trademarks or trademarks of Sony Corporation.
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
All other brand or product names may be trademarks and or registered trademarks of their respective owners.
Any rights not expressly granted herein are reserved.
Copyright © 2009, Victor Company of Japan, Limited (JVC). All Rights Reserved.


